HomeProductWinter Tyre

Development Goal

Very Cold Weather Tyre

Performance Specification

Apply the low temperature resistance formula and single oriented pattern to ensure winter tyre with super ice grip and control performance, by optimizing the sidewall and the belt structure design to enhance the tyre load and speed performance, provide you to drive the whole winter is no longer boring, but enjoy the fun of driving.

Main Performance Product Size



        




1、Excellent Snow and Ice Grip

Using symmetrical herringbone pattern design, and the coarse block by widening of the transverse groove,fine steel sheet and shoulder block optimization steel nail arrangement, performed and equipped with studded pattern series to ensure the tire running on the ice and snow road providing more safety guarantee.
















2、Precise Handling Performance
The arrow shaped central strip carcass structure pattern design and stable lifting guide to ensure maximum contact area of tire and road surface, the optimization of the pattern effectively, can provide excellent control performance.


                                             














3、Excellent Low Temperature
Apply a unique low temperature formula to ensure that the tire at -30℃ in the environment, still maintain a relatively low hardness of the rubber, and have a strong low temperature performance.



Series SIZE Load index Speed rating PR Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
40 225/40R18 92 T - XL 10 340 8J
245/40R18 97 T - XL 10 340 8½J
295/40R21 111 H - XL 10 340 10½J
45 215/45R17 87 T - 10 300 7J
225/45R17 94 T - XL 10 290 7½J
225/45R18 95 T - XL 10 340 7½J
235/45R17 97 T - XL 10 340 8J
235/45R18 98 H - XL 10 340 8J
245/45R18 100 T - XL 10 340 8J
255/45R20 105 H - XL 10 340 8½J
275/45R21 110 H - XL 10 340 9J
285/45R22 114 T - XL 10 340 9½J
50 205/50R17 93 T - XL 10 340 6½J
215/50R17 95 T - XL 10 290 7J
225/50R17 98 T - XL 10 340 7J
225/50R18 95 T - 10 300 7J
235/50R18 101 T - XL 10 340 7½J
* 265/50R20 111 T - XL 10 340 8½J
285/50R20 112 T - 10 300 9J
55 185/55R15 86 T - XL 10 290 6J
205/55R16 94 T - XL 10 290 6½J
215/55R16 93 H - 10 300 7J
215/55R17 98 T - XL 10 340 7J
225/55R17 97 T - 10 250 7J
225/55R18 98 T - 10 250 7J
225/55R19 99 H - 10 300 7J
235/55R17 103 T - XL 10 340 7½J
235/55R18 104 T - XL 10 340 7½J
235/55R19 105 T - XL 10 340 7½J
235/55R20 105 T - XL 10 340 7½J
255/55R19 111 H - XL 10 340 8J
255/55R20 110 H - XL 10 340 8J
P275/55R20 117 T - XL 10 340 8½J
60 185/60R15 88 T - XL 10 290 5½J
205/60R16 92 T - 10 250 6J
215/60R16 95 T - 10 250 6½J
215/60R17 96 T - 10 300 6½J
225/60R17 99 T - 10 250 6½J
225/60R18 100 T - 10 300 6½J
235/60R17 102 T - 10 300 7J
235/60R18 107 S - XL 10 340 7J
245/60R18 105 S - 10 300 7J
265/60R18 114 S - XL 10 290 8J
P275/60R20 115 T - 10 300 8J
65 175/65R14 82 T - 10 250 5J
185/65R14 86 T - 10 250 5½J
185/65R15 88 T - 10 250 5½J
195/65R15 91 T - 10 250 6J
205/65R15 94 T - 10 300 6J
205/65R16 95 T - 10 300 6J
215/65R16 98 T - 10 250 6½J
225/65R16 100 T - 10 250 6½J
225/65R17 102 S - 10 250 6½J
235/65R17 104 S - 10 250 7J
235/65R18 110 S - XL 10 340 7J
265/65R17 112 S - 10 250 8J
265/65R18 114 T - 10 300 8J
P275/65R18 116 S - 10 300 8J
70 175/70R14 84 T - 10 300 5J
185/70R14 88 T - 10 300 5½J
205/70R15 96 T - 10 300 6J
215/70R16 100 S - 10 250 6½J
225/70R16 107 S - XL 10 290 6½J
235/70R16 106 S - 10 250 7J
255/70R18 113 T - 10 300 7½J
P265/70R17 115 S - 10 250 8J
60LT LT275/60R20 123/120 S 10 10 550 8J
65LT 225/65R16C 112/110 R 8 10 450 6½J
235/65R16C 121/119 S 10 10 550 7J
LT275/65R18 123/120 R 10 10 550 8J
LT275/65R20 126/123 R 10 10 550 8J
70LT LT265/70R17 121/118 R 10 10 550 8J
LT275/70R18 125/122 R 10 10 550 8J
75LT LT225/75R16 118/116 R 10 10 550 6J
LT245/75R16 120/116 S 10 10 550 7J

* COMING SOON

All the data are subject to change by the manufacturer without further notice.