HomeProductWinter Tyre

Development Goal

Cold Winter Tyre

Performance Specification

The soft tread formula ,unique pattern design and the structure in the matrix to provide excellent traction and braking performance at the same time, but also meet the requirements of control performance in the ice and snow weather, the overall performance is the important guarantee of winter ice road safety performance.

Main Performance Product Size



 

1、Excellent Snow Braking

A.With zigzag cross shaped transverse main groove, open streamlined transverse groove, and special shoulder block groove design, further enhancing the traction and braking performance of ice and snow road surface.

B.Four longitudinal main groove with serrated groove wall, effectively cut the ice and snow road water film, and the wing of the well-designed "Z" groove, can provide strong snow shear force, drainage and snow anti-skid function more prominent.
















2、Superior Handling Performance
The special soft material formula in the tread formula keep soft tread type in a cold environment, increasing friction and ice road effectively, enhance the tire handling and safety in the snow and ice road.


                                             














3、Excellent Mute Comfortable
A.Optimize the multi frequency design by computer, and ajust the tread pattern of the inclined arrangement, the open pattern, groove design, etc., effectively suppresses the tire noise when driving.

B.High density tread block steel sheet designed to reduce tread hardness, to enhance the comfort of driving.



Series SIZE Load index Speed rating PR Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
35 255/35R19 96 H - XL 8.0  340 9J
40 225/40R18 92 H - XL 8.0  290 8J
245/40R18 97 H - XL 8.5  320 8½J
255/40R18 95 H - 8.5  300 9J
45 205/45R17 88 H - XL 8.0  290 7J
215/45R17 87 H - 8.5  300 7J
225/45R17 94 H - XL 8.0  290 7½J
225/45R18 95 H - XL 8.0  290 7½J
235/45R17 97 H - XL 8.5  320 8J
245/45R18 100 T - XL 8.0  290 8J
255/45R19 104 H - XL 8.0  340 8½J
265/45R20 108 T - XL 8.0  290 9J
275/45R20 110 H - XL 8.0  340 9J
50 205/50R16 87 H - 8.0  250 6½J
205/50R17 93 H - XL 8.5  320 6½J
215/50R17 95 H - XL 8.5  320 7J
225/50R17 98 H - XL 8.0  320 7J
225/50R18 95 T - 8.5  250 7J
235/50R18 101 T - XL 8.5  320 7½J
245/50R17 99 H - 8.5  300 7½J
245/50R20 102 T - 8.0  250 7½J
255/50R19 107 T - XL 8.0  290 8J
255/50R20 109 T - XL 8.5  320 8J
55 195/55R15 85 H - 8.5  250 6J
205/55R16 91 H - 8.5  250 6½J
215/55R16 93 H - 8.5  250 7J
215/55R17 98 H - XL 8.0  290 7J
215/55R18 95 H - 8.0  250 7J
225/55R16 95 H - 8.5  250 7J
225/55R17 101 T - XL 8.5  320 7J
* 225/55R18 98 T - 8.5  250 7J
225/55R19 99 H - 8.5  300 7J
235/55R17 103 T - XL 8.5  320 7½J
235/55R18 104 T - XL 8.5  290 7½J
245/55R18 103 T - 8.5  300 7½J
245/55R19 103 T - 8.5  250 7½J
* 255/55R18 109 T - XL 8.5  320 8J
60 185/60R14 82 H - 8.5  250 5½J
185/60R15 88 H - XL 8.0  290 5½J
195/60R14 86 H - 8.5  250 6J
195/60R15 88 H - 8.5  250 6J
195/60R16 89 H - 8.5  250 6J
205/60R15 91 H - 8.0  250 6J
205/60R16 96 H - XL 8.0  290 6J
215/60R16 95 T - 8.5  250 6½J
215/60R17 96 T - 8.5  250 6½J
225/60R16 98 T - 8.0  250 6½J
225/60R17 99 T - 8.5  250 6½J
225/60R18 100 T - 8.5  250 6½J
235/60R17 102 T - 8.0  250 7J
235/60R18 107 S - XL 10.5  290 7J
245/60R18 105 S - 8.5  250 7J
265/60R18 114 S - XL 8.5  290 8J
275/60R17 110 S - 8.5  250 8J
65 155/65R14 75 T - 8.0  250 4½J
175/65R14 82 H - 8.5  250 5J
175/65R15 84 T - 8.0  250 5J
185/65R14 86 H - 8.5  250 5½J
185/65R15 88 H - 8.5  250 5½J
195/65R15 91 H - 8.0  250 6J
205/65R15 94 S - 8.5  250 6J
205/65R16 95 T - 11.0  250 6J
215/65R16 98 S - 8.5  250 6½J
215/65R17 99 T - 8.5  250 6½J
225/65R16 100 S - 8.5  250 6½J
225/65R17 102 S - 10.5  250 6½J
235/65R16 103 S - 8.5  250 7J
235/65R17 108 S - XL 8.5  320 7J
235/65R18 110 S - XL 8.5  320 7J
245/65R17 111 S - XL 8.5  290 7J
265/65R17 112 S - 8.5  250 8J
275/65R17 115 S - 8.5  250 8J
285/65R17 116 S - 8.5  250 8½J
70 165/70R13 79 T - 8.0  250 5.00B
165/70R14 81 T - 8.0  250 5J
175/70R13 82 T - 8.0  250 5.00B
175/70R14 84 T - 8.0  250 5J
185/70R14 88 T - 8.5  250 5½J
195/70R14 91 S - 8.5  250 6J
205/70R15 96 T - 8.0  250 6J
215/70R15 98 S - 8.0  250 6½J
215/70R16 100 S - 8.5  250 6½J
225/70R15 100 S - 8.5  250 6½J
* 225/70R16 107 S - XL 8.5  290 6½J
235/70R16 106 S - 8.5  250 7J
245/70R16 107 S - 8.5  250 7J
245/70R17 110 S - 8.5  250 7J
255/70R16 111 S - 8.5  250 7½J
265/70R16 112 S - 8.5  250 8J
265/70R17 115 S - 8.5  250 8J
275/70R16 114 S - 8.5  250 8J
75 215/75R15 100 S - 8.5  250 6J
225/75R15 102 S - 8.5  250 6J
225/75R16 104 S - 8.5  250 6J
235/75R15 105 S - 8.5  250 6½J
245/75R16 111 S - 8.5  250 7J
80 155/80R13 79 T - 8.0  240 4.50B


* COMING SOON

All the data are subject to change by the manufacturer without further notice.