HomeProductAll Season Tyre

Development Goal

Four Seasons Available

Performance Specification

Apply a special formula and adjust the tyre tread carcass structure,so that the tyre not only meet the winter snow pavement braking control performance, but also very excellent dryand wet performance,especially the wet and dry braking performance and mute comfort.

Main Performance Product Size



        


1、Excellent Winter Performance

Develop specially four season tyre formula and tread pattern to ensure excellent snow performance of tyre.

A.Enhance the stability of rubber and silica minute structure by using special rubber , ensures the overall flexibility, and that the tire also has excellent grip performance under the condition of low temperature.

B.Through the design of tread functional pattern regional, the central part of the tread effectively reduces the hardness of the entire tread, combined with the large part of the tread on both sides of the shoulder to ensure that the maximum contact area with the road surface.
















2、Super Dry and Wet Grip
Mainly through tread formula and pattern block optimization design, to achieve super dry grip and wet grip performance

A.Use high fill white carbon technology to enhance the braking performance.

B.Use the "man" tread pattern design, satisfying the tire drainage performance in wetland greatly.

                                             














3、Excellent Mute Comfortable

Mainly through the pattern and carcass structure design, to ensure the best mute and comfortable performance

A.Apply noise simulation technology to optimize pattern arrangement and also adjust the pattern angle design to enhance mute performance.

B.According to the stress analysis of the tyre parts in the process of driving, the optimum carcass structure is found to ensure the comfortable performance.




Series SIZE Load index Speed rating PR Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
40 225/40R18 92 H - XL 7.5 340 8J
225/40R18 92 V - XL 7.5 340 8J
235/40R18 95 V - XL 7.5 340 8½J
235/40ZR18 95 W - XL 7.5 340 8½J
245/40R18 97 V - XL 7.5 340 8½J
245/40ZR18 97 W - XL 7.5 340 8½J
45 205/45ZR17 88 W - XL 7.5 340 7J
215/45R17 91 V - XL 7.5 340 7J
215/45ZR17 91 W - XL 7.5 340 7J
225/45R17 94 H - XL 7.5 340 7½J
225/45R17 94 V - XL 7.5 340 7½J
225/45ZR17 94 W - XL 7.5 340 7½J
225/45R18 95 V - XL 7.5 340 7½J
225/45ZR19 96 W - XL 7.5 340 7½J
235/45ZR17 97 W - XL 7.5 340 8J
50 * 195/50R15 82 V - 7.5 300 6J
205/50R17 93 V - XL 7.5 340 6½J
205/50ZR17 93 W - XL 7.5 340 6½J
215/50R17 95 V - XL 7.5 340 7J
215/50ZR17 95 W - XL 7.5 340 7J
215/50ZR18 92 W - 7.5 300 7J
225/50R17 98 H - XL 7.5 340 7J
225/50R17 98 V - XL 7.5 340 7J
225/50ZR17 98 W - XL 7.5 340 7J
* 235/50R18 101 V - XL 7.5 340 7½J
235/50ZR18 101 W - XL 7.5 340 7½J
55 185/55R15 82 H - 7.5 300 6J
195/55R15 85 V - 7.5 300 6J
195/55R16 91 V - XL 7.5 340 6J
205/55R16 91 V - 7.5 300 6½J
205/55R16 94 V - XL 7.5 340 6½J
215/55R16 97 V - XL 7.5 340 7J
215/55R17 98 V - XL 7.5 340 7J
215/55ZR17 98 W - XL 7.5 340 7J
215/55R18 99 V - XL 7.5 340 7J
235/55ZR17 103 W - XL 7.5 340 7½J
60 165/60R14 79 H - XL 7.5 340 5J
185/60R14 82 H - 7.5 300 5½J
185/60R15 88 H - XL 7.5 340 5½J
195/60R15 88 H - 7.5 300 6J
205/60R16 96 V - XL 7.5 340 6J
215/60R16 95 H - 7.5 300 6½J
215/60R17 96 H - 7.5 300 6½J
215/60R17 100 V - XL 7.5 340 6½J
225/60R16 102 H - XL 7.5 340 6½J
225/60R17 99 H - 7.5 300 6½J
225/60R17 103 V - XL 7.5 340 6½J
65 155/65R14 75 T - 7.5 300 4½J
165/65R14 79 T - 7.5 300 5J
175/65R14 82 H - 7.5 300 5J
175/65R14 82 T - 7.5 300 5J
175/65R15 84 T - 7.5 300 5J
185/65R14 86 T - 7.5 300 5½J
185/65R15 88 H - 7.5 300 5½J
195/65R15 91 H - 7.5 300 6J
195/65R15 91 V - 7.5 250 6J
195/65R15 95 V - XL 7.5 340 6J
205/65R15 94 V - 7.5 300 6J
205/65R16 95 H - 7.5 300 6J
215/65R15C 104/102 T 6 7.5 350 6½J
215/65R16 98 H - 7.5 300 6½J
225/65R17 102 H - 7.5 300 6½J
225/65R17 106 V - XL 7.5 340 6½J
235/65R16C 115/113 R 8 7.5 450 7J
235/65R17 104 H - 7.5 300 7J
70 165/70R14 81 T - 7.5 300 5J
175/70R14 84 T - 7.5 300 5J
215/70R15C 109/107 S 8 7.5 450 6½J

* COMING SOON

All the data are subject to change by the manufacturer without further notice.