HomeProductRun Flat Tyre

Development Goal

Run Flat Tyre

Performance Specification

Even if the tyre is completely out of pressure, it can continue to travel at speeds of up to 80 km/h for up to 80 km/h. (test data)

Main Performance Product Size

Series SIZE Load index Speed rating PR SW Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
MAXIMUS M1 RFT
30 265/30ZRF19 93 W - - XL 7.5  340 9½J
275/30ZRF19 96 W - - XL 7.5  340 9½J
35 235/35ZRF19 91 W - - XL 8.0  340 8½J
245/35ZRF19 93 W - - XL 7.5  340 8½J
265/35ZRF18 97 W - - XL 7.5  340 9½J
275/35ZRF19 100 W - - XL 7.5  340 9½J
275/35ZRF20 102 W - - XL 7.5  340 9½J
40 225/40ZRF18 92 W - - XL 7.5  340 8J
235/40ZRF18 95 W - - XL 7.5  340 8½J
245/40ZRF18 97 W - - XL 8.0  340 8½J
245/40ZRF19 98 W - - XL 8.0  340 8½J
245/40ZRF20 99 W - - XL 7.5  340 8½J
255/40ZRF18 95 W - - 7.5  300 9J
275/40ZRF19 101 W - - 7.5  300 9½J
45 225/45ZRF17 94 W - - XL 8.0  340 7½J
225/45ZRF18 95 W - - XL 7.5  340 7½J
245/45ZRF18 100 W - - XL 8.0  340 8J
245/45ZRF19 102 W - - XL 7.5  340 8J
255/45ZRF18 99 W - - 7.5  300 8½J
50 205/50RF17 93 V - - XL 8.0  320 6½J
225/50RF17 98 V - - XL 8.0  340 7J
245/50RF18 100 V - - 8.0  300 7½J
255/50RF19 107 V - - XL 7.5  340 8J
55 195/55RF16 87 V - - 7.0  300 6J
205/55RF16 94 V - - XL 8.0  340 6½J
205/55RF17 91 V - - 7.5  300 6½J
225/55RF16 95 V - - 8.0  300 7J
225/55RF17 101 V - - XL 8.0  340 7J
60 205/60RF16 92 H - - 7.0  300 6J
MAXIMUS M2 RFT
30 275/30ZRF21 98 W - - XL 7.0  340 9½J
* 325/30ZRF21 108 W - - XL 7.0  340 11½J
35 * 245/35ZRF21 96 W - - XL 7.0  340 8½J
255/35ZRF19 96 W - - XL 7.0  340 9J
* 275/35ZRF19 100 W - - XL 8.0  340 9½J
* 275/35ZRF21 103 W - - XL 7.0  340 9½J
315/35ZRF21 111 W - - XL 7.0  340 11J
40 225/40ZRF18 92 W - - XL 7.0  340 8J
225/40ZRF19 89 W - - 7.0  300 8J
245/40ZRF18 97 W - - XL 7.0  340 8½J
255/40ZRF19 100 W - - XL 7.0  340 9J
275/40ZRF21 107 W - - XL 7.0  340 9½J
* 305/40RF20 112 V - - XL 8.0  340 11J
45 225/45ZRF17 94 W - - XL 7.0  340 7½J
225/45ZRF18 95 W - - XL 7.0  340 7½J
225/45ZRF19 96 W - - XL 7.0  340 7½J
235/45ZRF19 95 W - - 7.0  300 8J
245/45ZRF18 100 W - - XL 7.0  340 8J
* 245/45RF20 99 V - - 8.0  300 8J
* 255/45RF20 105 V - - XL 8.0  340 8½J
* 275/45ZRF20 110 W - - XL 8.0  340 9J
50 225/50ZRF17 98 W - - XL 7.0  340 7J
* 225/50RF18 95 V - - 8.0  300 7J
235/50RF18 97 V - - 7.0  300 7½J
245/50ZRF18 100 W - - 7.0  300 7½J
255/50RF19 107 V - - XL 7.0  340 8J
55 * 195/55RF16 87 V - - 7.0  300 6J
205/55RF16 94 V - - XL 7.0  340 6½J
225/55ZRF16 95 W - - 7.0  300 7J
225/55RF17 101 V - - XL 7.0  340 7J
* 235/55RF19 101 V - - 8.0  300 7½J
* 255/55RF18 105 V - - 8.0  300 8J
60 225/60RF17 99 V - - 7.0  300 6½J
SIERRA S6 RFT
40 305/40RF20 112 V - - XL 7.5  340 11J
45 245/45ZRF20 103 W - - XL 8.0  340 8J
275/45ZRF20 110 W - - XL 7.5  290 9J
50 225/50RF18 95 V - - 7.5  300 7J
235/50RF18 101 V - - XL 7.5  320 7½J
275/50RF20 113 V - - XL 7.5  340 8½J
55 235/55RF19 101 V - - 7.5  300 7½J
255/55RF18 105 V - - 8.5  250 8J
60 235/60RF18 103 H - - 8.0  300 7J
FORTIS T5 RFT
30 275/30ZRF20 97 W - - XL 7.5  340 9½J
35 245/35ZRF20 95 W - - XL 8.0  340 8½J
295/35ZRF21 107 W - - XL 8.0  340 10½J
315/35RF20 110 V - - XL 8.0  340 11J
40 275/40RF20 106 V - - XL 8.0  340 9½J
45 255/45RF20 105 V - - XL 8.0  340 8½J
275/45RF21 110 V - - XL 7.5  340 9J
285/45RF21 113 H - - XL 7.5  340 9½J
50 245/50RF19 105 V - - XL 8.0  340 7½J
55 235/55RF20 105 H - - XL 7.5  340 7½J